类比半导体Sigma-Delta ADC

Sigma-Delta ADC
类比半导体提供了一系列高精度西格玛德尔塔模拟到数字转换器。这些转换器在16-32位的性能、功率、尺寸和分辨率方面的组合都是业界领先的。所有的西格玛德尔塔转换器都很容易使用。通常,一阶电阻电容滤波器可以配置为抗混叠滤波器,这意味着它对工程师来说更容易。许多组合有内部参考和可编程增益放大器,简化了电路。
订单号Order Number 通道CH (#) 分辨率Resolution (Bit) 数据输出速率Output Data Rate 接口Interface 可编程增益放大器PGA 温度传感器Temp. Senor 输入类型Input Type 工作温度范围OP. Temp (°C) 等级Rating 封装Package 状态Status 特性Features
ADX111AMSOP10 2(4) 16 860 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial MSOP-10 Production -
ADX111AQFN10 2(4) 16 860 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Production -
ADX112AMSOP10 2(4) 16 860 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial MSOP-10 Production -
ADX112AQFN10 2(4) 16 860 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial QFN-10 Production -
ADX113AMSOP10 2(4) 16 860 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX114AMSOP10 2(4) 16 3571 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX121AMSOP10 2(4) 20 3571 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX122AMSOP10 2(4) 20 3571 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX125AMSOP10 2(4) 20 3571 I²C 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX126AMSOP10 2(4) 20 3571 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial MSOP-10 Production 50/60 Rejection
ADX3202QAQFN32 2 24 8000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -165 Auto QFN-32 Production Synchronous sampling
ADX3202AQFN32 2 24 8000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -125 Industrial QFN-32 Production Synchronous sampling
ADX320QAQFN32 1 24 4000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -165 Auto QFN-32 Production Synchronous sampling
ADX320AQFN32 1 24 4000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -125 Industrial QFN-32 Production Synchronous sampling
ADX824AQFN24 2 32 40000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -175 Industrial QFN-24 Production -
ADX826AQFN24 2 32 125 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-24 Production ALLCOM
ADX829AQFN24 2 32 4000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -125 Industrial QFN-24 Production ALLCOM
ADX111QAMSOP10 2(4) 16 860 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Auto MSOP-10 Sample -
ADX112QAMSOP10 2(4) 16 860 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Auto MSOP-10 Sample -
ADX121AQFN10 2(4) 20 3571 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Sample 50/60 Rejection
ADX122QAMSOP10 2(4) 20 3571 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Auto MSOP-10 Sample 50/60 Rejection
ADX122AQFN10 2(4) 20 3571 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Sample 50/60 Rejection
ADX131AQFN10 2(4) 20 440 I²C 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Sample 50/60 Rejection
ADX132AQFN10 2(4) 20 440 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Sample 50/60 Rejection
ADX123AMSOP10 2(4) 20 3571 Daisy Chain 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial MSOP-10 Sample 50/60 Rejection
ADX516ASOP28 4(8) 24 30000 SPI 1/2/4/8/16/32/64 No Differential/Single-Ended -145 Industrial SOP-28 Sample -
ADX3102QAQFN32 2 16 8000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -165 Auto QFN-32 Sample Synchronous sampling
ADX3102AQFN32 2 16 8000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -125 Industrial QFN-32 Sample Synchronous sampling
ADX310QAQFN32 1 16 4000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -165 Auto QFN-32 Sample Synchronous sampling
ADX310AQFN32 1 16 4000 SPI 1/2/3/4/5/6/8/12 Yes Differential/Single-Ended -125 Industrial QFN-32 Sample Synchronous sampling
ADX820AQFN24 2 32 125 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-24 Sample ALLCOM
ADX829QAQFN24 2 32 4000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -175 Auto QFN-24 Sample ALLCOM
ADX128AMSOP10 2(4) 20 7143 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial MSOP-10 Develop 50/60 Rejection
ADX128AQFN10 2(4) 20 7143 SPI 8/4/2/1/0.5/0.33 No Differential/Single-Ended -165 Industrial QFN-10 Develop 50/60 Rejection
ADX125AQFN10 2(4) 20 3571 I²C 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial QFN-10 Develop 50/60 Rejection
ADX126AQFN10 2(4) 20 3571 SPI 8/4/2/1/0.5/0.33 Yes Differential/Single-Ended -165 Industrial QFN-10 Develop 50/60 Rejection
ADX512AQFN20 3(6) 24 30000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-20 Develop -
ADX513AQFN20 3(5) 24 30000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-20 Develop -
ADX514ASOP20 4(4) 24 30000 SPI 1/2/4/8/16/32/64 No Differential/Single-Ended -125 Industrial SOP-20 Develop -
ADX515ASOP20 1(5) 24 30000 SPI 1/2/4/8/16/32/64 No Differential/Single-Ended -145 Industrial SOP-20 Develop -
ADX517AQFN20 2(4) 24 30000 SPI 1/2/4/8/16/32/64 No Differential/Single-Ended -145 Industrial QFN-20 Develop -
ADX520AQFN28 4(8) 24 60000 SPI 1/2/4/8/16/32/64 No Differential/Single-Ended -165 Industrial QFN-28 Develop -
ADX521AQFN20 2(4) 24 30000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-20 Develop 50/60 Rejection
ADX522AQFN20 2(4) 24 30000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-20 Develop 50/60 Rejection
ADX523AQFN28 4(8) 24 30000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-28 Develop 50/60 Rejection
ADX524AQFN20 2(4) 24 60000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-20 Develop 50/60 Rejection
ADX525AQFN28 4(8) 24 60000 SPI 1/2/4/8/16/32/64 Yes Differential/Single-Ended -165 Industrial QFN-28 Develop 50/60 Rejection
ADX3204AQFP64 4 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3206AQFP64 6 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3208AQFP64 8 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3204ABGA64 4 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3206ABGA64 6 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3208ABGA64 8 24 125/8k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3214AQFP64 4 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3216AQFP64 6 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3218AQFP64 8 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Develop Synchronous sampling
ADX3214ABGA64 4 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3216ABGA64 6 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3218ABGA64 8 24 1k/64k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial BGA-64 Develop Synchronous sampling
ADX3224AQFP64 4 24 1k/128k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Sample Synchronous sampling
ADX3226AQFP64 6 24 1k/128k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Sample Synchronous sampling
ADX3228AQFP64 8 24 1k/128k SPI 1/2/4/8/12/24 Yes Differential -165 Industrial QFP-64 Sample Synchronous sampling
网站建设