类比半导体低功耗放大器

低功耗放大器
工作电压范围1.6伏到5.5伏,静态功耗仅240纳安,此运放可用在电池供电系统中且无需升压电路。同时提供使能功能,进一步节省电量。 在超低功耗的同时达到4千赫兹带宽,适用于一氧化碳检测、烟感检测、红外释热检测。此外,低功耗运放采用互补金属氧化物场效应晶体管作为输入级,具备飞安级输入偏置电流。
订单号Order Number 通道CH 静态电流/通道Iq/CH (Typ)(µA) 输入偏置电流Input Bias(Typ)(pA) 失调电压Vos (Max)(µV) 失调电压漂移Vos Drift (Typ)(µV/°C) 共模抑制比CMRR (Typ)(dB) 供电电压Vcc (V) 带宽GBW (MHz) 压摆率Slew Rate (Typ)(V/µs) 增益Gain (Typ)(dB) 噪声谱密度Noise (Typ) (nV/rtHz) 轨到轨Rail-to-Rail 特性Features 工作温度范围OP. Temp (°C) 等级Rating 封装Package 状态Status
OPA501BSOT235 1 0.24 0.1 2200 3.5 95 1.6 - 5.5 0.004 0.0013 120 347 IN/OUT -165 Industrial SOT23-5 Production
OPA503ASOT235 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial SOT23-5 Production
OPA504ASOT236 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT Power-Down -165 Industrial SOT23-6 Production
OPA505ASOT235 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOT23-5 Production
OPA506ASOT236 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial SOT23-6 Production
OPL503ASOT235 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial SOT23-5 Sample
OPL504ASOT236 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT Power-Down -165 Industrial SOT23-6 Sample
OPL505ASOT235 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOT23-5 Sample
OPL506ASOT236 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial SOT23-6 Sample
OPA501BSOIC8 1 0.24 0.1 2200 3.5 95 1.6 - 5.5 0.004 0.0013 120 347 IN/OUT -165 Industrial SOIC-8 Develop
OPA503ASOIC8 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial SOIC-8 Develop
OPA504ASOIC8 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT Power-Down -165 Industrial SOIC-8 Develop
OPA505ASOIC8 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOIC-8 Develop
OPA506ASOIC8 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial SOIC-8 Develop
OPA501BMSOP8 1 0.24 0.1 2200 3.5 95 1.6 - 5.5 0.004 0.0013 120 347 IN/OUT -165 Industrial MSOP-8 Develop
OPA503AMSOP8 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial MSOP-8 Develop
OPA504AMSOP8 1 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT Power-Down -165 Industrial MSOP-8 Develop
OPA505AMSOP8 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial MSOP-8 Develop
OPA506AMSOP8 1 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial MSOP-8 Develop
OPL503ASOIC8 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial SOIC-8 Develop
OPL504ASOIC8 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT Power-Down -165 Industrial SOIC-8 Develop
OPL505ASOIC8 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOIC-8 Develop
OPL506ASOIC8 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial SOIC-8 Develop
OPL503AMSOP8 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 124 IN/OUT -165 Industrial MSOP-8 Develop
OPL504AMSOP8 1 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 124 IN/OUT Power-Down -165 Industrial MSOP-8 Develop
OPL505AMSOP8 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial MSOP-8 Develop
OPL506AMSOP8 1 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT Power-Down -165 Industrial MSOP-8 Develop
OPA5012BSOIC8 1 0.24 0.1 2200 3.5 95 1.6 - 5.5 0.004 0.0013 120 347 IN/OUT -165 Industrial SOIC-8 Develop
OPA5032ASOIC8 2 0.57 0.1 210 1.2 95 1.6 - 5.5 0.011 0.003 120 347 IN/OUT -165 Industrial SOIC-8 Develop
OPA5052ASOIC8 2 3.2 0.1 260 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOIC-8 Develop
OPL5032ASOIC8 2 0.57 0.1 2000 1.2 95 1.6 - 5.5 0.011 0.003 120 214 IN/OUT -165 Industrial SOIC-8 Develop
OPL5052ASOIC8 2 3.2 0.1 2000 1 95 1.6 - 5.5 0.065 0.02 120 100 IN/OUT -165 Industrial SOIC-8 Develop

网站建设