类比半导体仪表放大器

仪表放大器
仪表放大器是高精密增益模块,输入为差分式,输出可以是差分式,也可以是相对于参考端的单端式。输入端具备高阻抗,可以直接连接传感器。这些器件能够放大两个输入信号电压之间的差值,同时抑制两个输入端共有的任何信号。仪表放大器广泛用于许多工业、测量、数据采集和医疗应用,这些应用要求在高噪声环境下保持直流精度和增益精度,抑制其中存在大共模信号,比如交流电力线频率。 此系列仪表放大器 INA 包含传统外部增益设置,同时创新的提供固定增益,进一步节省系统空间,并由内部电阻网络提供更加出色的匹配性能,更好的温度同步以及更强的共模抑制。
订单号Order Number 通道CH (#) 静态电流/通道IQ/CH (Typ) (μA) 输入偏置电流Input Bias (Typ)(nA) 失调电压Vosi (Typ) (μV) 失调电压漂移VOSI Drift (Typ) (μV/°C) 共模抑制比CMRR (Typ) (dB) 供电电压Vcc (V) 带宽BW (kHz) 增益类型Gain Type 增益Gain (Typ) (V/V) 工作温度范围OP. Temp (°C) 等级Rating 封装Package 状态Status
INA101ASOIC8 1 1560 1 ±2.5 0.02 104 4 - 38 1300 Rg 1-10000 -125 Industrial SOIC-8 Production
INA102ASOIC8 1 1560 1 ±2.5 0.02 104 4 - 38 1300 Rg 1-10000 -180 Industrial SOIC-8 Production
INA103AMSOP8 1 1.3 ±2.5 4 - 38 2037 Rg 1-10000 -165 Industrial MSOP-8 Production
INA104AMSOP8 1 1.3 ±2.5 4 - 38 2037 Rg 1-10000 -170 Industrial MSOP-8 Production
INA112ASOIC8 1 500 1 ±2.5 0.1 110 4 - 38 400 Rg 1-10000 -165 Industrial SOIC-8 Sample
INA201ASOIC8 1 1500 1 ±3.5 0.03 130 4 - 38 256 Rg and OS 10-100 -125 Industrial SOIC-8 Production
INA202ASOIC8 1 1500 1 ±3.5 0.03 130 4 - 38 256 Rg and OS 10-100 -180 Industrial SOIC-8 Production
INA211ASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Rg and OS 10-100 -125 Industrial SOIC-8 Sample
INA212ASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Rg and OS 10-100 -180 Industrial SOIC-8 Sample
INA501LASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 2 -180 Industrial SOIC-8 Sample
INA501HASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 10 -180 Industrial SOIC-8 Sample
INA501MASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 5 -180 Industrial SOIC-8 Sample
INA501NASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 20 -180 Industrial SOIC-8 Sample
INA501PASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 25 -180 Industrial SOIC-8 Sample
INA501RASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 50 -180 Industrial SOIC-8 Sample
INA501SASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 75 -180 Industrial SOIC-8 Sample
INA501TASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 100 -180 Industrial SOIC-8 Sample
INA501KASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 125 -180 Industrial SOIC-8 Sample
INA501JASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 200 -180 Industrial SOIC-8 Sample
INA501GASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 250 -180 Industrial SOIC-8 Sample
INA501FASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1300 Fixed 500 -180 Industrial SOIC-8 Sample
INA511LASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 2 -180 Industrial SOIC-8 Sample
INA511MASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 5 -180 Industrial SOIC-8 Sample
INA511HASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 10 -180 Industrial SOIC-8 Sample
INA511NASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 20 -180 Industrial SOIC-8 Sample
INA511PASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 25 -180 Industrial SOIC-8 Sample
INA511RASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 50 -180 Industrial SOIC-8 Sample
INA511SASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 75 -180 Industrial SOIC-8 Sample
INA511TASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 100 -180 Industrial SOIC-8 Sample
INA511KASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 125 -180 Industrial SOIC-8 Sample
INA511JASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 200 -180 Industrial SOIC-8 Sample
INA511GASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 250 -180 Industrial SOIC-8 Sample
INA511FASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Fixed 500 -180 Industrial SOIC-8 Sample
INA601ASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1100 Digital 2/5/10/20 -180 Industrial SOIC-8 Sample
INA602ASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1100 Digital 25/50/75/100 -180 Industrial SOIC-8 Sample
INA603ASOIC8 1 1560 1 ±3.5 0.05 110 4 - 38 1100 Digital 125/200/250/500 -180 Industrial SOIC-8 Sample
INA611ASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Digital 2/5/10/20 -180 Industrial SOIC-8 Sample
INA612ASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Digital 25/50/75/100 -180 Industrial SOIC-8 Sample
INA613ASOIC8 1 350 1 ±3.5 0.05 110 4 - 38 130 Digital 125/200/250/500 -180 Industrial SOIC-8 Sample

网站建设