LDO低压差稳压IC

 LDO

Part Number Description IOUT(A) VOUT(V) VIN(V) VDROP(mV) IQ(uA) PSRR@1kHz(dB) Noise (µVRMS) Package (mm)
ET515XXYB 300mA LDO 0.3 1.2~3.3, step 0.05 2.0~6.0 250@2.8V/0.3A 42 65 85 DFN4 (1×1)
ET516XXYB ET516XXB/AM 300mA LDO 0.3 1.2~3.3, step 0.05 2.0~6.0 250@2.8V/0.3A 50 75 45 SOT23-5
ET517XXYB 300mA LDO 0.3 1.2~3.3, step 0.05 2.0~6.0 250@2.8V/0.3A 50 75 40 DFN4 (1×1)
ET631XXYB 150mA Ultra Low IQ LDO 0.15 1.2~3.6, step 0.05 2.0~5.5 240@1.8V/0.15A 0.6 55 55 DFN4 (1×1)
ET632XXYB 300mA Very Low IQ LDO 0.3 1.1~3.6, step 0.05 2.2~5.5 450@1.8V/0.3A 2 55 55 DFN4 (1×1)
ET633XXYB 300mA Ultra Low IQ LDO 0.3 1.1~3.6, step 0.05 2.2~5.5 450@2.8V/0.3A 0.6 50 65 DFN4 (1×1)
ET531XXYB 300mA Ultra Low Noise LDO 0.3 1.2~4.5, step 0.1 1.9~5.5 110@3.3V/0.3A 15 80 10 DFN4 (1×1)
ET536XXYB 300mA Low Noise LDO 0.3 1.2~3.3, step 0.05 2.0~6.0 180@1.8V/0.3A 45 78 20 DFN4 (1×1)
ET533XX 300mA LDO 0.3 1.2~3.3, step 0.05 2.0~6.0 280@2.8V/0.3A 42 70 60 SOT23-5 SC70-5
ET540XXY1B 500mA Low Output Voltage LDO 0.5 0.5~1.8, step 0.01 1.1~5.0 430@1.0V/0.5A 55 80 40 DFN4 (1×1)
ET542XXY1B 400mA Low Output Voltage LDO 0.4 0.5~1.8, step 0.01 1.1~5.0 400@1.2V/0.4A 55 80 40 DFN4 (1×1)
ET552XXY1B 500mA Low Output Voltage LDO 0.5 0.5~2.8, step 0.01 1.1~5.0 400@1.2V/0.5A 55 80 40 DFN4 (1×1)
ET553ADJ/AM 500mA LDO With ADJ Pin 0.5 1.0~3.6, step 0.05 1.9~5.5 350@1.8V/0.5A 50 80 50 DFN4(1.2×1.2) SOT23-5
ET551XXYB ET551ADJY1B 800mA Low Dropout Bias Rail LDO 0.8 0.8~2.1, ADJ 0.8~5.5 160@1.1V/0.8A 80 80 40 DFN4/DFN6 (1.2×1.2)
ET555XXYB 500mA Low Dropout Bias Rail LDO 0.5 0.8~2.1 step 0.05 0.8~5.5 120@1.1V/0.5A 80 80 40 DFN4 (1.2×1.2)
ET5A0ADJY2B 1A Low Dropout ADJ LDO 1.0 1.0~4.3,ADJ 1.8~5.5 100@3.3V/1A 110 70 40 DFN6 (2×2)
ET5A0XXYB ET5A0XXS5B 1A Low Dropout LDO 1.0 1.0~4.3,ADJ step 0.05 1.8~5.5 100@3.3V/1A 110 70 50 DFN8 SOT23-5
ET5A2XXZB 1A Low Dropout Bias Rail LDO 1.0 0.5~3.0, ADJ 0.8~5.5 40@1.1V/1A 35 75 30*VOUT CSP6 (0.4 pitch)
ET5A3ADJZB 1A Low Dropout Bias Rail LDO 1.0 0.5~3.0, ADJ 0.8~5.5 40@1.1V/1A 100 75 30*VOUT CSP6 (0.4 pitch)
ET5AL02YB 1A Bias Rail LDO With Settable Output 1.0 0.9/1.2/1.8/2.5/3.3/ADJ 1.0~5.5 80@1.2V/1A 60 80 40 DFN8 (1.2×1.6)
ET5A5ADJZB 1.5A Low Dropout Bias Rail LDO 1.5 0.5~3.0, ADJ 0.8~5.5 60@1.1V/1.5A 100 75 30*VOUT CSP6 (0.4 pitch)
ET5C108 3A Low Dropout Bias Rail LDO 3.0 0.8~3.6, ADJ 0.8~5.5 95@0.8V/3A 1300 75 18*VOUT DFN10 (3×3)

 高压 LDO

Part Number Description IOUT(A) VOUT(V) VIN(V) VDROP(mV) IQ(uA) PSRR@1kHz(dB) Noise (µVRMS) Package
ET5H1XX 150mA Low IQ High Input LDO 0.15 1.8/2.5/2.8/3.0/3.3/5.0 3~30 680@5.0V/0.15A 1.5 50 90 SOT23/89 SOT23-5
ET5H2XX 300mA Low IQ High Input LDO with EN 0.3 1.8/2.5/2.8/3.0/3.3/5.0 2.2~36 1000@3.3V/0.3A 2.5 60 100 SOT23/89 SOT23-5
ET5H4XX 300mA Low Drop High Input LDO with EN 0.3 1.8/2.5/2.8/3.0/3.3/5.0 2.7~16 450@3.3V/0.3A 2.5 60 100 SOT23/89 SOT23-5
ET6H1XX 150mA Low IQ High Input LDO 0.15 1.8/2.5/2.8/3.0/3.3/5.0 3~18 670@5.0V/0.15A 2.5 50 120 SOT23/89 SOT23-5
ET6H2XX/AM ET6H3XX 300mA Low IQ High Input LDO with EN 0.3 1.8/2.5/2.8/3.0/3.3/5.0 2.8~36 900@5.0V/0.3A 3 75 90 SOT23/89 SOT23-5
ET5H6ADJ 300mA High PSRR High Input LDO with EN 0.3 ADJ 1.0~5 3.0~24 330@3.3V/0.15A 50 90 70 DFN6 SOT23-5
ET5HAXX 1A High Input LDO 1.0 Fixed /ADJ 2.5~20 800@0.8A 100 80 60 SOT-223/89 DFN6
ET1117 1A Bipolar LDO 1.0 1.8/3.3/ 5.0/ADJ Max15 1300@1A 2000 65 <200 SOT-223

 多路LDO

Part Number Description IOUT(A) VOUT(V) VIN(V) VDROP(mV) IQ(uA) PSRR@1kHz(dB) Noise(µVRMS) Package (mm)
ET515DXXYB Dual 150mA LDO 0.15×2 1.8~3.3,step 0.1 2.1~6.0 200@2.8V/0.15A 35×2 70 60 DFN6 (1.2×1.2)
ET5904 4CH LDO PMIC for Camera Applications 0.8×2/0.3×2 0.6~1.8/1.2~4.3 0.6~2.0/3.0~5.5 75@1.2V/0.8A 90@2.8V/0.3A 85 70/90 40/8 DFN10 (2×2)
ET5914 4CH LDO PMIC for Camera Applications 1×1/0.3×5 0.6~1.8/1.8~4.35 0.6~2.0 3.0~5.0 90@1.2V/1.0A/60@2.85V/0.3A 80 80/70 25/30 CSP16 (0.35 pitch)
网站建设